Page summary
Member information
| National name |
Τμήμα Κτηματολογίου και Χωρομετρίας
|
|
English spelling
|
Department of Lands and Surveys
|
|
Member status
|
Full |
|
Founded
|
1858 |
| Legal status |
Government Department
|
|
Responsible ministry/organisation
|
Ministry of Interior
|
|
Number of staff
|
1156
|
|
Annual budget, €millions
|
26
|
|
% state funding
|
97 |
Contact details
| Head of organisation | |
| Permanent correspondent | |
| Postal address |
Department of Lands and Surveys Headquarter Offices 10 Iasonos Street 1082 Nicosia Cyprus
|
| Website | http://portal.dls.moi.gov.cy/ |
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | Yes |
| Land registration | Yes |
| Military mapping | Yes |
| Thematic mapping | Yes |
| Hydrographic mapping | Yes |
| Aerial photography | Yes |
| Satellite imagery | Yes |
| Marine mapping | Yes |
| Metrology | Yes |
| e-Government | Yes |
| National Spatial Data Infrastructure | Yes |
| Management of Public Land | Yes |
National services
| Cadastral Portal | https://eservices.dls.moi.gov.cy/#/national/geoportalmapviewer |
| Geoportal | http://portal.dls.moi.gov.cy/ |
| Positioning Service | https://portal.dls.moi.gov.cy/alles-ypiresies/diktyo-cypos/ |
| NSDI Portal | https://eservices.dls.moi.gov.cy/#/national/geoportalmapviewer |
| INSPIRE Geoportal | http://eservices.dls.moi.gov.cy/#/national/inspiregeoportalmapviewer |
Products and services
| Addresses | Yes |
| Cadastre | Yes |
| Land Registration | Yes |
| Land Information | Yes |
| Topographic Maps | Yes |
| Historical Maps | Yes |
| Nautical Charts and Services | Yes |
| Orthophotos | Yes |
| Satellite Imagery | Yes |
Distribution
| Directly to customers | Yes |
| VAR network | Yes |
| Distributor network | No |
| Map publishers | Yes |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | Yes |
| Other | Citizens and academic institutions |