Page summary
Member information
| National name |
Istituto Geografico Militare Italiano
|
|
English spelling
|
Italian Geographic Military Institute
|
|
Member status
|
Full |
|
Responsible ministry/organisation
|
Ministry of Defence
|
|
Number of staff
|
608 |
|
Annual budget, €millions
|
25 |
|
% state funding
|
87 |
Case studies
2021: Mapping out an interest in environmental sustainability for school pupils in Italy
Open PDFContact details
| Head of organisation | |
| Permanent correspondent | |
| Postal address |
Via Cesare Battisti 10 – 12 I-50122 Firenze Italy
|
| Website | http://www.igmi.org/ |
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | No |
| Land registration | No |
| Military mapping | Yes |
| Thematic mapping | No |
| Hydrographic mapping | No |
| Aerial photography | Yes |
| Satellite imagery | Yes |
| Marine mapping | No |
| Metrology | No |
| e-Government | No |
| National Spatial Data Infrastructure | No |
National services
| Cadastral Portal | No |
| Geoportal | https://www.igmi.org/en/geoprodotti#b_start=0 |
| Positioning Service | No |
| NSDI Portal | No |
Products ans services
| Addresses | No |
| Cadastre | No |
| Land Registration | No |
| Land Information | Yes |
| Topographic Maps | Yes |
| Historical Maps | Yes |
| Nautical Charts and Services | No |
| Orthophotos | Yes |
| Satellite Imagery | No |
Distribution
| Directly to customers | Yes |
| VAR network | Yes |
| Distributor network | No |
| Map publishers | Yes |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | Yes |