Page summary
Member information
| National name |
L-Awtorita’ tal-Ippjanar
|
|
English spelling
|
Malta Planning Authority
|
|
Member status
|
Full |
|
Legal status
|
Autonomous self-financed Authority
|
|
Responsible ministry/organisation
|
Parliamentary Secretary within the Office of the Prime Minister
|
|
Number of staff
|
387 |
Contact details
| Head of organisation | Johann Buttigieg |
| Permanent correspondent | |
| Postal address |
St. Francis Ravelin Floriana, FRN 1230 Malta
|
| Website | https://www.pa.org.mt/ |
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | No |
| Land registration | No |
| Military mapping | No |
| Thematic mapping | Yes |
| Hydrographic mapping | No |
| Aerial photography | Yes |
| Satellite imagery | No |
| Marine mapping | No |
| Metrology | No |
| e-Government | No |
| National Spatial Data Infrastructure | No |
| Land Survey | Yes |
National services
| Cadastral Portal | No |
| Geoportal | https://pamapserver.pa.org.mt/ |
| Positioning Service | No |
| NSDI Portal | No |
Products and services
| Addresses | No |
| Cadastre | No |
| Land Registration | No |
| Land Information | No |
| Topographic Maps | Yes |
| Historical Maps | No |
| Nautical Charts and Services | No |
| Orthophotos | Yes |
| Satellite Imagery | No |
| Other | Point of Interest, Environmental Data |
Distribution
| Directly to customers | Yes |
| VAR network | Yes |
| Distributor network | No |
| Map publishers | Yes |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | No |
| Military | No |