Page summary
Member information
| National name |
Uprava za nekretnine
|
|
English spelling
|
Real Estate Administration
|
| Member status |
Full
|
| Founded |
1992
|
|
Legal status
|
Government Department
|
|
Responsible ministry/organisation
|
Ministry of Spatial Planning, Urbanism and State Property
|
|
% state funding
|
100 |
Case studies
2016: Establishing a national registry of real estate cadastre in Montenegro
Open PDFContact details
| Head of organisation |
Marko Bulatovic
|
| Permanent correspondent | |
| Postal address |
Bulevar Vojvode Stanka Radonjića br. 1, 81000 Podgorica Montenegro
|
| Website | https://www.gov.me/uzn |
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | Yes |
| Land registration | Yes |
| Military mapping | No |
| Thematic mapping | No |
| Hydrographic mapping | No |
| Aerial photography | Yes |
| Satellite imagery | Yes |
| Marine mapping | No |
| Metrology | No |
| e-Government | Yes |
| National Spatial Data Infrastructure | No |
| Utility Cadastre | Yes |
| Registry of House Numbers, Streets and Squares | Yes |
| Register of Spatial Units | Yes |
| Evaluation of State Property | Yes |
| Geographics Names | Yes |
National services
| Cadastral Portal | https://www.ekatastar.me/ |
| Geoportal | http://www.geoportal.co.me/ |
| Positioning Service | https://www.gov.me/dokumenta/8f6d09ed-f1d2-4650-9e87-d8d91d2526b0 |
| NSDI Portal | No |
| Address Register | https://adrese.me/ |
Open data
Ownership data are available for everyone to look at, but according to the Law on the protection of personal data. Also cadastral data, ortophotos, topographic maps are available to everyone. These data are only for the insight as an information, but they are not used officially.
Products and services
| Addresses | Yes |
| Cadastre | Yes |
| Land Registration | Yes |
| Land Information | Yes |
| Topographic Maps | Yes |
| Historical Maps | No |
| Nautical Charts and Services | No |
| Orthophotos | Yes |
| Satellite Imagery | Yes |
| Other | Register of spatial units |
Distribution
| Directly to customers | Yes |
| VAR network | No |
| Distributor network | No |
| Map publishers | No |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | Yes |