Page summary
Member information
| National name |
Glówny Urzad Geodezji i Kartografii
|
|
English spelling
|
Head Office of Geodesy and Cartography
|
|
Member status
|
Full |
|
Legal status
|
Government Department
|
|
Responsible ministry/organisation
|
Minister of Finance and Economy
|
|
Number of staff
|
150 |
|
% state funding
|
73 |
Case studies
2025: From cyber-resilient infrastructure to smart e-services
Open PDF2024: Continuing the development of easy-to-use e-services
Open PDF2021: Increasing use of open spatial data in Poland through award-winning services
Open PDF2020: Providing access to national geographic information for a wide range of uses
Open PDFContact details
| Head of organisation |
Andrzej Żylis
|
| Permanent correspondent | |
| Postal address |
Żurawia 6/12, 00-926 Warsaw, Poland
|
| Website | http://www.gugik.gov.pl |
Responsibilities
| Geodetic Survey | Yes |
| Topographic mapping | Yes |
| Cadastre | Yes |
| Land registration | No |
| Military mapping | No |
| Thematic mapping | Yes |
| Hydrographic mapping | Yes |
| Aerial photography | Yes |
| Satellite imagery | Yes |
| Marine mapping | No |
| Metrology | No |
| e-Government | Yes |
| National Spatial Data Infrastructure | Yes |
National services
| Cadastral Portal | https://www.geoportal.gov.pl/pl/dane/ewidencja-gruntow-i-budynkow-egib/ |
| Geoportal | http://geoportal.gov.pl/ |
| Positioning Service | http://www.asgeupos.pl/index.php |
| NSDI Portal | http://geoportal.gov.pl/ |
| Public Data | https://danepubliczne.gov.pl/ |
| Free Data | https://www.gov.pl/web/gugik/dane-udostepniane-bez-platnie-do-pobrania-z-serwisu-wwwgeoportalgovpl |
Products and services
| Addresses | No |
| Cadastre | No |
| Land Registration | No |
| Land Information | No |
| Topographic Maps | Yes |
| Historical Maps | No |
| Nautical Charts and Services | No |
| Orthophotos | Yes |
| Satellite Imagery | No |
Distribution
| Directly to customers | Yes |
| VAR network | No |
| Distributor network | No |
| Map publishers | Yes |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | Yes |