Page summary
Member information
| National name |
Administration du Cadastre et de la Topographie
|
|
English spelling
|
Administration of the Cadastre and Topography
|
|
Member status
|
Full |
|
Founded
|
1945 |
| Legal status |
Loi du 25 juillet 2002 portant réorganisation de l’administration du cadastre et de la topographie
|
|
Responsible ministry/organisation
|
Ministry of Finance
|
|
Number of staff
|
130 |
|
Annual budget, €millions
|
17 |
|
% state funding
|
100 |
Contact details
| Head of organisation | |
| Permanent correspondent | |
| Postal address |
1, Rue Charles Darwin L-1433 Luxembourg Luxembourg
|
| Website | https://act.public.lu |
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | Yes |
| Land registration | Yes |
| Military mapping | No |
| Thematic mapping | No |
| Hydrographic mapping | No |
| Aerial photography | Tes |
| Satellite imagery | No |
| Marine mapping | No |
| Metrology | No |
| e-Government | No |
| National Spatial Data Infrastructure | Yes |
National services
| Cadastral Portal | http://map.geoportal.lu |
| Geoportal | http://www.geoportal.lu |
| Positioning Service | https://act.public.lu/fr/gps-reseaux/index.html |
| NSDI Portal | http://www.geoportal.lu |
Open data
| Data Public | https://data.public.lu/ |
Products and services
| Addresses | Yes |
| Cadastre | Yes |
| Land Registration | Yes |
| Land Information | No |
| Topographic Maps | Yes |
| Historical Maps | Yes |
| Nautical Charts and Services | No |
| Orthophotos | Yes |
| Satellite Imagery | No |
| Other | LIDAR Point-Cloud, DEM, DSM, DTM |
Distribution
| Directly to customers | Yes |
| VAR network | Yes |
| Distributor network | No |
| Map publishers | No |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | Yes |