Page summary
Member information
| National name |
Agenția Geodezie, Cartografie și Cadastru al Republicii Moldova
|
|
English spelling
|
Agency for Geodesy, Cartography and Cadastre of the Republic of Moldova
|
|
Member status
|
Full |
|
Founded
|
1994
|
| Legal status |
Government Agency
|
|
Responsible ministry/organisation
|
Government of Moldova
|
|
Number of staff
|
34 |
|
% state funding
|
100 |
Contact details
| Head of organisation | |
| Permanent correspondent | |
| Postal address |
48 Serghei Lazo str MD-2005 Chisinau Moldova
|
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | Yes |
| Land registration | Yes |
| Military mapping | No |
| Thematic mapping | Yes |
| Hydrographic mapping | No |
| Aerial photography | Yes |
| Satellite imagery | Yes |
| Marine mapping | No |
| Metrology | No |
| e-Government | Yes |
| National Spatial Data Infrastructure | Yes |
| Government Policy and Strategy in development of Cadastre and Property Valuation Systems | Yes |
| Inclusive Property Valuation for Taxation | Yes |
| Land Management | Yes |
National services
| Cadastral Portal | http://www.cadastre.md/ |
| Cadastral Informational Portal | https://www.cadastru.md/ecadastru/ |
| Geoportal | https://geoportalinds.gov.md/ |
| Positioning Service | https://moldpos.md/ |
| NSDI Portal | https://inds.gov.md/ |
| Moldova Map | http://moldova-map.md |
| Tematic Geoportal for Spatial Data AGCC | https://geodata.gov.md/ |
| eGov | http://egov.md/en |
| State Geographic Information System at Local Level | https://sigsnl.gov.md/ |
| Public Services Portal | https://servicii.gov.md/ |
Open data
| Date Gov | http://www.date.gov.md |
Products and services
| Addresses | Yes |
| Cadastre | Yes |
| Land Registration | Yes |
| Land Information | Yes |
| Topographic Maps | Yes |
| Historical Maps | No |
| Nautical Charts and Services | No |
| Orthophotos | Yes |
| Satellite Imagery | Yes |
| Other | GNSS, Valuation for Tax Purposes |
Distribution
| Directly to customers | Yes |
| VAR network | No |
| Distributor network | Yes |
| Map publishers | Yes |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | No |
| Other | Academy and research sector |