Page summary
Member information
| National name |
Агенција за катастар на недвижности
|
|
English spelling
|
Agency for Real Estate Cadastre
|
|
Member status
|
Full |
|
Legal status
|
Government Agency
|
|
Responsible ministry/organisation
|
Government of North Macedonia
|
|
Number of staff
|
874 |
|
% state funding
|
29.8
|
Case studies
2019: Delivering large-scale spatial, real estate and street data projects
Open PDFContact details
| Head of organisation | |
| Permanent correspondent | |
| Postal address |
Trifun Hadzi Janev 4, 1000 Skopje, North Macedonia
|
| Website | https://www.katastar.gov.mk/ |
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | Yes |
| Land registration | Yes |
| Military mapping | No |
| Thematic mapping | No |
| Hydrographic mapping | No |
| Aerial photography | Yes |
| Satellite imagery | No |
| Marine mapping | No |
| Metrology | No |
| e-Government | No |
| National Spatial Data Infrastructure | Yes |
|
Cadastre of Infrastructure Objects
Mass Property Valuation
Spatial Units Registry
|
Yes |
National services
| Cadastral Portal | https://ossp.katastar.gov.mk/OSSP/ |
| Geoportal | https://ossp.katastar.gov.mk/OSSP/ |
| Positioning Service | https://makpos.katastar.gov.mk/SpiderWeb/frmIndex.aspx |
| NSDI Portal | http://nipp.katastar.gov.mk/ |
| LiDAR portal | https://aknlidarappprod.katastar.gov.mk/areclidarportal/ |
Products and services
| Addresses | No |
| Cadastre | Yes |
| Land Registration | Yes |
| Land Information | Yes |
| Topographic Maps | Yes |
| Historical Maps | No |
| Nautical Charts and Services | No |
| Orthophotos | No |
| Satellite Imagery | No |
| Other | Positioning Service |
Distribution
| Directly to customers | Yes |
| VAR network | No |
| Distributor network | No |
| Map publishers | No |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | Yes |