Page summary
Member information
| National name |
Bundesamt für Eich- und Vermessungswesen
|
|
English spelling
|
Federal Office of Metrology and Surveying
|
|
Member status
|
Full |
| Founded | 1923 |
|
Legal status
|
Federal Authority
|
|
Responsible ministry/organisation
|
Federal Ministry of Economy, Energy and Tourism
|
|
Number of staff
|
1000 |
Case studies
Contact details
| Head of organisation | |
| Permanent correspondent | Dipl.-Ing. AndreasPammer |
| Postal address |
Bundesamt für Eich- und Vermessungswesen Schiffamtsgasse 1-3 1020 Wien Austria
|
| Website | http://www.bev.gv.at/ |
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | Yes |
| Land registration | No |
| Military mapping | Yes |
| Thematic mapping | No |
| Hydrographic mapping | No |
| Aerial photography | Yes |
| Satellite imagery | No |
| Marine mapping | No |
| Metrology | Yes |
| e-Governement | Yes |
| National Spatial Data Infrastructure | Yes |
National services
| Cadastral Portal | http://www.bev.gv.at/portal/page?_pageid=713,1576288&_dad=portal&_schema=PORTAL |
| Geoportal | https://data.bev.gv.at |
| Positioning Service | http://www.bev.gv.at/portal/page?_pageid=713,1571538&_dad=portal&_schema=PORTAL |
| NSDI Portal | https://data.bev.gv.at |
Products and services
| Addresses | Yes |
| Cadastre | Yes |
| Land Registration | No |
| Land Information | Yes |
| Topographic Maps | Yes |
| Historical Maps | Yes |
| Nautical Charts and Services | No |
| Orthophotos | Yes |
| Satellite Imagery | No |
Distribution
| Directly to customers | Yes |
| VAR network | No |
| Distributor network | No |
| Map publishers | Yes |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | Yes |