Page summary
Member information
| National name |
Agjencia Kadastrale e Kosovës
|
|
English spelling
|
Kosovo Cadastral Agency
|
| Member status |
Full
|
|
Legal status
|
Government Agency
|
|
Responsible ministry/organisation
|
Ministry of Environment and Spatial Planning
|
|
Number of staff
|
55 |
|
Annual budget, €millions
|
0.58
|
|
% state funding
|
100 |
Case studies
2019: Providing official, unified addresses in Kosovo
Open PDFContact details
| Head of organisation | |
| Permanent correspondent | |
| Postal address |
Kosovo Archive Building 2nd floor Pristina *Kosovo
|
| Website | http://www.kca-ks.org/ |
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | Yes |
| Land registration | Yes |
| Military mapping | No |
| Thematic mapping | Yes |
| Hydrographic mapping | No |
| Aerial photography | Yes |
| Satellite imagery | No |
| Marine mapping | No |
| Metrology | No |
| e-Government | Yes |
| National Spatial Data Infrastructure | Yes |
National services
| Cadastral Portal | http://www.geoportal.rks-gov.net/ |
| Geoportal | http://geoportal.rks-gov.net/filimi |
| Positioning Service | No |
| NSDI Portal | No |
| e-Government | http://www.ekosova.rks-gov.net/ |
Products and services
| Addresses | Yes |
| Cadastre | Yes |
| Land Registration | Yes |
| Land Information | Yes |
| Topographic Maps | No |
| Historical Maps | No |
| Nautical Charts and Services | No |
| Orthophotos | Yes |
| Satellite Imagery | No |
Distribution
| Directly to customers | Yes |
| VAR network | No |
| Distributor network | No |
| Map publishers | No |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | Yes |
*referred to throughout in the context of United Nations Security Council resolution 1244 [1999]