Page summary
Member information
| National name |
Registru ta’ l-Artijiet
|
|
English spelling
|
Malta Land Registry
|
|
Member status
|
Full |
|
Founded
|
1981 |
|
Responsible ministry/organisation
|
Ministry for Transport, Infrastructure and Capital Projects
|
|
Number of staff
|
33 |
|
% state funding
|
100 |
Contact details
| Head of organisation | |
| Permanent correspondent | |
| Postal address |
Land Registry Casa Bolino 116 West Street Valletta Malta
|
| Website | https://landregistry.gov.mt/en/Pages/default.aspx |
Responsibilities
| Geodetic survey | No |
| Topographic mapping | No |
| Cadastre | No |
| Land registration | Yes |
| Military mapping | No |
| Thematic mapping | No |
| Hydrographic mapping | No |
| Aerial photography | No |
| Satellite imagery | No |
| Marine mapping | No |
| Metrology | No |
| e-Government | No |
| National Spatial Data Infrastructure | No |
National services
| Cadastral Portal | No |
| Geoportal | No |
| Positioning Service | No |
| NSDI Portal | No |
Products and services
| Addresses | No |
| Cadastre | No |
| Land Registration | Yes |
| Land Information | No |
| Topographic Maps | No |
| Historical Maps | No |
| Nautical Charts and Services | No |
| Orthophotos | No |
| Satellite Imagery | No |
Distribution
| Directly to customers | Yes |
| VAR network | No |
| Distributor network | No |
| Map publishers | No |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | No |