Page summary
Member information
| National name |
Instituto Geográfico Nacional
|
|
English spelling
|
National Geographic Institute
|
|
Member status
|
Full |
|
Founded
|
1870 |
| Legal status |
Government Agency
|
|
Responsible ministry/organisation
|
Ministry of Transport and Sustainable Mobility
|
|
Number of staff
|
543 |
|
Annual budget, €millions
|
51.9
|
|
% state funding
|
100
|
Contact details
| Head of organisation | |
| Permanent correspondent | |
| Postal address |
General Ibáñez de Ibero 3 E-28071 Madrid Spain
|
| Website | https://www.ign.es/ |
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | No |
| Land registration | No |
| Military mapping | No |
| Thematic mapping | Yes |
| Hydrographic mapping | Yes |
| Aerial photography | Yes |
| Satellite imagery | Yes |
| Marine mapping | No |
| Metrology | No |
| e-Government | No |
| National Spatial Data Infrastructure | Yes |
| Astronomy, Geophysics | Yes |
National services
| Cadastral Portal | No |
| Geoportal | https://www.ign.es |
| Positioning Service | https://www.ign.es/web/ign/portal/gds-gnss-tiempo-real |
| NSDI Portal | https://www.idee.es |
| CartoCiudad Project | http://www.cartociudad.es/portal/ |
| The web of SIOSE Project | http://www.siose.es/ |
Products and services
| Addresses | Yes |
| Cadastre | No |
| Land Registration | No |
| Land Information | Yes |
| Topographic Maps | Yes |
| Historical Maps | Yes |
| Nautical Charts and Services | No |
| Orthophotos | Yes |
| Satellite Imagery | Yes |
Distribution
| Directly to customers | Yes |
| VAR network | Yes |
| Distributor network | No |
| Map publishers | Yes |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | Yes |