Page summary
Member information
| National name |
Nacionalinė žemės tarnyba prie Aplinkos ministerijos
|
|
English spelling
|
National Land Service under the Ministry of Environment
|
| Member status |
Full
|
|
Responsible ministry/organisation
|
Ministry of Environment
|
|
Number of staff
|
22 |
|
Annual budget, €millions
|
1.6
|
|
% state funding
|
90
|
Contact details
| Head of organisation | Dovydas Petraška |
| Permanent correspondent | Jūratė Bojarūnienė |
| Postal address |
Gedimino pr.19 LT-2025 Vilnius Lithuania
|
| Website | http://www.nzt.lt/?langparam=EN |
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | No |
| Land registration | No |
| Military mapping | Yes |
| Thematic mapping | No |
| Hydrographic mapping | Yes |
| Aerial photography | Yes |
| Satellite imagery | Yes |
| Marine mapping | No |
| Metrology | No |
| e-Government | Yes |
| National Spatial Data Infrastructure | No |
National services
| Cadastral Portal | No |
| Geoportal | https://www.geoportal.lt/geoportal/en/web/en |
| Positioning Service | No |
| NSDI Portal | No |
Products and services
| Addresses | No |
| Cadastre | No |
| Land Registration | No |
| Land Information | No |
| Topographic Maps | Yes |
| Historical Maps | No |
| Nautical Charts and Services | No |
| Orthophotos | Yes |
| Satellite Imagery | No |
Distribution
| Directly to customers | Yes |
| VAR network | No |
| Distributor network | No |
| Map publishers | Yes |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | Yes |