Page summary
Member information
| National name | Náttúrufræðistofnun |
|
English spelling
|
Natural Science Institute of Iceland
|
|
Member status
|
Full |
|
Founded
|
1965 |
| Legal status |
Government Agency
|
|
Responsible ministry/organisation
|
Ministry of the Environment, Energy and Climate
|
|
Number of staff
|
78 |
|
Annual budget, €millions
|
9.3
|
|
% state funding
|
90 |
Contact details
| Head of organisation | |
| Permanent correspondent | |
| Postal address |
Stillholt 16 – 18 IS-300 Akranes Iceland
|
| Website | http://www.natt.is/ |
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | No |
| Land registration | No |
| Military mapping | No |
| Thematic mapping | Yes |
| Hydrographic mapping | Yes |
| Aerial photography | Yes |
| Satellite imagery | Yes |
| Marine mapping | No |
| Metrology | No |
| e-Government | No |
| National Spatial Data Infrastructure | Yes |
| Corine Land Cover | Yes |
National services
| Cadastral Portal | No |
| Geoportal | https://kort.gis.is/mapview/?app=kort&lang=en |
| Positioning Service | https://www.lmi.is/is/maelingar/thjonustur/icecors |
| NSDI Portal | https://kort.gis.is/mapview/?app=kort&lang=en |
Open data
| Free Digital Data | https://gatt.lmi.is/ |
Products and services
| Addresses | No |
| Cadastre | No |
| Land Registration | No |
| Land Information | No |
| Topographic Maps | Yes |
| Historical Maps | Yes |
| Nautical Charts and Services | No |
| Orthophotos | Yes |
| Satellite Imagery | Yes |
| Other | Aerial Photo Collection |
Distribution
| Directly to customers | Yes |
| VAR network | No |
| Distributor network | No |
| Map publishers | No |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | Yes |
| Other | Education, Universities, Schools |