Page summary
Member information
| National name |
Registers of Scotland
|
|
Member status
|
Full
|
|
Founded
|
1617
|
|
Responsible ministry/organisation
|
Scottish Government
|
|
Number of staff
|
1200 |
|
Annual budget, €millions
|
1200 |
Contact details
| Head of organisation | |
| Postal address |
Meadowbank House 153 London Road Edinburgh EH8 7AU
|
| Website | http://www.ros.gov.uk/ |
Responsibilities
| Geodetic survey | No |
| Topographic mapping | No |
| Cadastre | No |
| Land registration | Yes |
| Military mapping | No |
| Thematic mapping | No |
| Hydrographic mapping | No |
| Aerial photography | No |
| Satellite imagery | No |
| Marine mapping | No |
| Metrology | No |
| e-Government | No |
| National Spatial Data Infrastructure | No |
National services
| Cadastral Portal | https://scotlis.ros.gov.uk/map-search |
| Geoportal | No |
| Positioning Service | No |
| NSDI Portal | No |
|
Automated Registration of Title to Land
|
https://www.ros.gov.uk/services/online-services/artl |
Products and services
| Addresses | No |
| Cadastre | No |
| Land Registration | Yes |
| Land Information | Yes |
| Topographic Maps | No |
| Historical Maps | No |
| Nautical Charts and Services | No |
| Orthophotos | No |
| Satellite Imagery | No |
| Other | Automated Registration of Title to Land; API Services |
Distribution
| Directly to customers | Yes |
| VAR network | Yes |
| Distributor network | No |
| Map publishers | No |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | Yes |
| Commercial | Yes |
| Military | Yes |