Page summary
Member information
| National name |
Державна служба України з питань геодезії, картографії та кадастру
|
|
English spelling
|
State Service of Ukraine for Geodesy, Cartography and Cadastre (StateGeoCadastre)
|
|
Member status
|
Full |
| Founded |
2014 after reorganization
|
|
Legal status
|
Government Agency
|
|
Responsible ministry/organisation
|
Ministry of Agrarian Policy and Food of Ukraine
|
|
Number of staff
|
4300 |
|
% state funding
|
100 |
Contact details
| Head of organisation | |
| Permanent correspondent | |
| Postal address |
3 Sviatoslava Khorobroho Str. MSP Kyiv UA-03151 Ukraine
|
| Website | https://land.gov.ua/ |
Responsibilities
| Geodetic survey | Yes |
| Topographic mapping | Yes |
| Cadastre | Yes |
| Land registration | Yes |
| Military mapping | No |
| Thematic mapping | Yes |
| Hydrographic mapping | Yes |
| Aerial photography | Yes |
| Satellite imagery | No |
| Marine mapping | No |
| Metrology | No |
| e-Government | Yes |
| National Spatial Data Infrastructure | Yes |
National services
| Cadastral Portal | https://map.land.gov.ua |
| Geoportal | http://gki.com.ua/access_map_100k |
| Positioning Service | https://dgm.gki.com.ua/ |
| NSDI Portal | https://nsdi.gov.ua/ |
Products and services
| Addresses | No |
| Cadastre | Yes |
| Land Registration | Yes |
| Land Information | Yes |
| Topographic Maps | Yes |
| Historical Maps | Yes |
| Nautical Charts and Services | No |
| Orthophotos | Yes |
| Satellite Imagery | No |
Distribution
| Directly to customers | Yes |
| VAR network | No |
| Distributor network | Yes |
| Map publishers | No |
Customers
| Central Government | Yes |
| Local Government | Yes |
| Utilities | No |
| Commercial | Yes |
| Military | Yes |