- This event has passed.
Joint PCC-EuroGeographics Conference and Plenary
This joint conference was held on 4th-5th November 2025 under the EU Presidency of Denmark at the Radisson Blu Limfjord Hotel in Aalborg, kindly hosted by the Danish Geodata Agency DGA. The event was held as hybrid and well attended by 35 participants on site and the same number online.
The final agenda is available here.

Presentations Day1
| No | Title | Presenter |
| Introduction of the Danish Geodata Agency | Jesper Nørgaard Andersen | |
| 1 |
Jess Svendsen Pia Åbo Østergaard, DGA |
|
| 2 | Danish basic data | Jørgen Skrubbeltrang, Simon Reimers DGA |
| 3 | Land reform in Latvia: From shared by force to owned by right | Vents Priedoliņš, SLS Latvia |
| 4 | Climate smart Land Consolidation | Irma Lähetkangas, Finland |
| 5 | Land Consolidation As A Tool In The Green Transition | Uffe Jimenez Ravn-Christensen, the Agency for Green Transition and Aquatic Environment |
| 6 | Improving the quality of coastal boundary lines in the cadastral map | Martin Engsig, DGA |
| 7 | Use of cadastral information in environmental related processes – including for land, water and marine management | Magdalena Andersson, Lantmäteriet, Sweden |
| 8 | Land Surveyor Business Areas in Planning and Realization of Renewable Energy Plants. Use of Cadastral Information | Torben Juulsager, the Danish Association of Chartered Surveyors |
| 9 | Use of historical maps for climate adaptation | Pia Åbo Østergaard, DGA |
Presentations Day 2
| No | Title | Presenter |
| 10 | Cadastres in times of change in the environment | Martin Salzmann, Kadaster, The Netherlands |
| 11 | Cadastral information as support for natural disaster management | Rocio Rodriguez Molina, DG Catastro Spain |
| 12 | Cadastral and Spatial Data for Climate Resilience in the Republic of Moldova | Cristina Telpiz Burlac and Diana Grosu, Agency for Geodesy, Cartography and Cadastre Moldova |
| 13 | EuroGeographics updates | Patricia Sokacova, EuroGeographics |
| 14 | Open Cadastral Map / Open Maps for Europe including Results of the Questionnaire | Panos Lolonis, Hellenic Cadastre Greece |
| 15 | CLGE: Latest Highlights from Europe’s Surveying Community | Nele Vanhoutte, Council of European Geodetic Surveyors (CLGE) |
| 16 | ELRA’s Activities in Addressing Climate Challenges: Housing Crisis, IMOLA Project and the Impact of AI | Elena Prada, European Land Registry Association (ELRA) |
Introduction to the Cyprus Presidency of the PCC - Andri Hadjimarkou